| Untitled Document 
  
	
	  | 
		
					 |  | SMC-13,20(Digital) |  
					 |  | SDC-S13,S20 |  
					 |  | SDH-S13,S20 |  
					 |  | UMC-13,20 |  
					 |  | UMH-13,20 |  
					 |  | SMC-13,20 |  
					 |  | SMH-13,20 |  
					 |  | MW-13,20,25 |  
					 |  | MW-13,20,25(¿ª·ù¹æÁö) |  
					 |  | SEC-13,20 |  
					 |  | OPTIMAG |  
					 |  | US Echo |  
					 |  | ¿ùÅØ½º M(Woltex M) |  
					 |  | ¿ùÆ®¸Æ M(Woltmag M) |  
					 |  | Ç÷νºÅ¸ M(Flostar M) |  |  | Untitled Document 
   
    |  |  |   
    |   |   
    |  |   
    | 
 |   
    |  È®´ëÀ̹ÌÁöº¸±â |   
    |  |   
    |  | 
 |   
    |   |  
        CF50 Àº ³¹æ, ³Ã¹æ, ³Ã³¹æ¿ëÀ¸·Î ¾î¶² À¯·®°è¿¡µµ ¿¬°áÀÌ °¡´ÉÇÑ ¿¬»êºÎÀÌ´Ù
 |   
    |  |  |  |   
    |   | 
 
          | ¿Âµµ ¹üÀ§ | ¡É | 0...180 |   
          | ¿ÂµµÂ÷ ¹üÀ§ | ¡É | 3...160 |   
          | ¿Âµµ ¼¾¼ »ç¾ç |  | Pt100 or Pt500, 2 or 4 wires |   
          | ÀÔ·Â ÆÞ½º °ª | l/pulse | 1 / 2.5 / 10 / 25 / 100 / 250 |   
          | °³¼±µÈ ±â´Éµé |  | 
              Tariff management with preset thresholdStorage of 13 monthly indexesMemorization of peak flows and peak powers |   
          | Ãâ·Â´Ü Åë½Å¹æ½Ä |  | M-Bus, energy and volume pulse output… |   
          | °ø±Þ
              Àü¿ø |  |  |  |   
    |  |  |  |   
    |   |   |   |  |  |